7 Bogota Street, Staten Island, NY 10314
$1,358,888
Two Family - Detached - 10314
4
Beds
3
Baths
622.2Price per SqFt
2184Building Sqft
About 7 Bogota, Staten Island
Excellent condition 2 family fully detached home in New Springville, main unit 4 bedrooms, 2 full baths and 1 half bath, open kitchen with dining room, living room, entertainment area. Solar panel with 22 panels for the main unit, upgraded deck, side apartment 1 bedroom. Light fixtures and patio sets are not included in the sale, move-in condition, as is.
Facts & Features
Subtype | Two Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 4560 |
Garages | Built-in |
# of Garages | 1 |
Basement Type | Full |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $622.2 |
Bedrooms | 4 |
Total Bathrooms | 2.5 |
Zoning | R3-1 |
Appliances | Dryer |
Electric | 220 Volts |
Heating System | Hot Water |
Air Conditioner | Central |
Area | New Springville |
Condition | Excellent |
Lot Dim | 40x114 |
Taxes | 11916 |
Year Built | 2004 |
Building Sqft | 2184 |
Full Baths | 2 |
Half Baths | 1 |
Siding | Brick |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 2 |
Request a Showing
Provide a valid email address.
Listing Office: United National Realty