104 Oakdale Street, Staten Island, NY 10308
$998,888
Single Family - Detached - 10308
3
Beds
4
Baths
485.84Price per SqFt
2056Building Sqft
About 104 Oakdale, Staten Island
Location Location Location!! In the heart of Greast Kills, corner property.
Facts & Features
Subtype | Single Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 2779 |
Garages | Attached |
# of Garages | 1 |
Basement Type | None |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $485.84 |
Bedrooms | 3 |
Total Bathrooms | 3 |
Zoning | R3A |
Electric | 220 Volts |
Heating System | Oil |
Air Conditioner | Units |
Area | Eltingville |
Condition | Fair |
Lot Dim | 93 x 95 |
Taxes | 8693 |
Year Built | 1940 |
Building Sqft | 2056 |
Full Baths | 2 |
Half Baths | 2 |
Siding | Vinyl Siding |
Sewer | City |
Heating Source | Other |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Robert DeFalco Realty, Inc.