1908-1910 Richmond Road, Staten Island, NY 10306
1,950,000
4F - 10306
4
Beds
3
Baths
557.78Building Sqft
PAYMENT CALCULATOR
About 1908-1910 Richmond, Staten Island
Facts & Features
Subtype | 4F |
---|---|
County | Richmond |
Lot Size Sqft | 8900 |
Basement Type | Full |
Tax Abated | No |
List Price per Sqft | $557.78 |
Bedrooms | 4 |
Total Bathrooms | 3 |
Zoning | R3X |
Electric | 110 |
Heating System | Hot Water |
Air Conditioner | Central |
Area | Grant City |
Condition | Good |
Lot Dim | 38x46 |
Taxes | 14400 |
Year Built | 1930 |
Building Sqft | 557.78 |
Full Baths | 3 |
Siding | Brick |
Sewer | City |
Heating Source | Electric |
# of Heating Units | 4 |
Request a Showing
Provide a valid email address.
Listing Office: RE/MAX Elite