18 Oakdale Street, Staten Island, NY 10308
549,900
Single Family - Detached - 10308
3
Beds
2
Baths
498.55Building Sqft
PAYMENT CALCULATOR
About 18 Oakdale, Staten Island
Great Kills location on large 60x100 lot. 1935 colonial. HW Floors on first floor LR, DR, Full bath. 2 porches, one in front and one in rear of the house. Large yard, basement. Lots of possibilities!
Facts & Features
Subtype | Single Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 6000 |
Garages | None |
Basement Type | Partial |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $498.55 |
Bedrooms | 3 |
Total Bathrooms | 1.5 |
Zoning | R3A |
Electric | 110 |
Heating System | Steam |
Air Conditioner | Units |
Area | Great Kills |
Condition | Good |
Lot Dim | 60x100 |
Taxes | 5700 |
Year Built | 1935 |
Building Sqft | 498.55 |
Full Baths | 1 |
Half Baths | 1 |
Siding | Vinyl Siding |
Sewer | City |
Heating Source | Oil |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Prereal Prendamano Real Estate